Hottest Condos For Sale
Municipality | Building Address | Units (For Sale/Sold) |
Dufferin | 16 Fourth St | 2 |
Durham | 1900 Simcoe St N | 5 |
Halton | 2420 Baronwood Dr | 6 |
Peel | 2520 Eglinton Ave W | 10 |
Toronto | 197 Yonge St | 12 |
York | 8111 Yonge St | 8 |
Hottest Condos For Lease
Municipality | Building Address | Units (For Lease/Leased) |
Dufferin | 61 Town Line | 1 |
Durham | 1711 Pure Springs Blvd | 8 |
Halton | 1105 Leger Way | 29 |
Peel | 385 Prince Of Wales Dr | 19 |
Toronto | 488 University Ave | 45 |
York | 7171 Yonge St | 10 |
FUN FACT
Wayback playback! What were the hottest condos in 2019?
Hottest Condos For Sale in 2019
Municipality | Building Address | Units (For Sale/Sold) |
Dufferin | 31 Parkview Dr | 6 |
Durham | 1900 Simcoe St N | 40 |
Halton | 55 Speers Rd | 36 |
Peel | 4011 Brickstone Mews | 83 |
Toronto | 14 York St | 53 |
York | 9471 Yonge St | 44 |
Hottest Condos For Lease in 2019
Municipality | Building Address | Units (For Lease/Leased) |
Dufferin | 5 Armstrong St | 3 |
Durham | 2500 Hill Rise Crt | 29 |
Halton | 65 Speers Rd | 54 |
Peel | 4011 Brickstone Mews | 111 |
Toronto | 181 Dundas St E | 318 |
York | 15 Water Walk Dr | 110 |